|
|
|
|||||||
|
||||||||
| Pio Pio Ballantyne | ||||||||
| 15025 Lancaster Hwy | ||||||||
| Charlotte, NC 28277 | ||||||||
|
Pio Pio is a family-owned restaurant that serves authentic Peruvian and Columbian food and is known for its tasty rotisserie chicken. |
||||||||
| Pio Pio is a family-owned restaurant that serves authentic Peruvian and Columbian food and is known for its tasty rotisserie chicken. | ||||||||
| We offer Delivery for this restaurant. | ||||||||
| Ordering Hours | ||||||||
|
||||||||
| Appetizers | ||||||||
| Arepa (Corn Cake) | $1.75 | |||||||
| Arepa with Cheese | $2.50 | |||||||
| Beef Patty | $1.75 | |||||||
| Chicken Patty | $1.75 | |||||||
| Soup of the Day | $4.00 | |||||||
| Small Salad | $4.00 | |||||||
| Served with house dressing | ||||||||
| Large Salad | $6.00 | |||||||
| Served with house dressing | ||||||||
| Corn Cake and Pork Skin | $5.00 | |||||||
| Corn Cake and Sausage | $5.00 | |||||||
| Coconut Shrimp | $10.00 | |||||||
| Shrimp Sauteed with Garlic | $11.00 | |||||||
| Fried Calamari | $11.00 | |||||||
| Guajira Calamari | $11.00 | |||||||
| Sample Platter | $13.00 | |||||||
| Pieces of grilled steak, frankfurters, yellow potatoes, green plantains, arepas, and pork skin | ||||||||
| Guacamole with Tostones | $9.50 | |||||||
| Lunch Specials | ||||||||
| #1 Quarter Chicken (Lunch Only) | $10.25 | |||||||
| 1/4 Chicken. Rice & Beans. Your choice of Tostones, Ripe Plantains, or Yuca. | ||||||||
| #2 Chicken Soup (Lunch Only) | $9.75 | |||||||
| Chicken soup, Rice, Avocado, Ripe Plantains | ||||||||
| #3 Quarter Chicken (fries & salad) (Lunch Only) | $9.75 | |||||||
| 1/4 chicken, french fries, salad | ||||||||
| #4 Half Chicken (Lunch Only) | $13.25 | |||||||
| 1/2 Chicken. Rice & Beans. Your choice of Tostones, Ripe Plantains or Yuca. | ||||||||
| #5 Rotisserie Chicken Salad (Lunch Only) | $9.25 | |||||||
| Salad tossed with shredded rotisserie chicken, french fries | ||||||||
| #6 Chicken Soup & Quarter Chicken (Lunch Only) | $10.25 | |||||||
| Chicken Soup, 1/4 Chicken, Salad | ||||||||
| #7 Grilled Steak (Lunch Only) | $12.25 | |||||||
| Grilled Steak, Rice & Beans, Your choice of Tostones, Ripe Plantains, or Yuca | ||||||||
| #8 Pork Chops (Lunch Only) | $12.25 | |||||||
| Pork Chops, Rice & Beans, Your choice of Tostones, Ripe Plantains, or Yuca | ||||||||
| #9 Grilled Chicken Breast (Lunch Only) | $13.00 | |||||||
| Grilled Chicken Breast, Rice & Beans, Your choice of Tostones, Ripe Plantains, or Yuca | ||||||||
| #10 Breaded Chicken Breast (Lunch Only) | $13.00 | |||||||
| Breaded Chicken Breast, Rice & Beans, Your choice of Tostones, Ripe Plantains, or Yuca | ||||||||
| #11 Breaded Steak (Lunch Only) | $13.00 | |||||||
| Breaded Steak, Rice & Beans, Your choice of Tostones, Ripe Plantains, or Yuca | ||||||||
| #12 Filet of Tilapia (Lunch Only) | $14.00 | |||||||
| Filet of Tilapia, Rice & Beans, Your choice of Tostones, Ripe Plantains, or Yuca | ||||||||
| #13 Quarter Chicken (rice/beans & salad) (Lunch Only) | $11.50 | |||||||
| 1/4 Chicken, Rice & Beans, Salad | ||||||||
| #14 Lomo Saltado (Lunch Only) | $12.25 | |||||||
| Sauteed Steak, Rice & French Fries | ||||||||
| #15 Pollo Saltado (Lunch Only) | $12.25 | |||||||
| Sauteed Chicken, Rice & French Fries | ||||||||
| #16 Arroz Con Pollo (Lunch Only) | $11.50 | |||||||
| A Mix of Chicken, Rice & Veggies. Served with French Fries | ||||||||
| #17 Grilled Shrimp Salad (Lunch Only) | $12.75 | |||||||
| #18 Grilled Chicken Salad (Lunch Only) | $12.25 | |||||||
| #19 Chicken Wrap with French Fries (Lunch Only) | $9.75 | |||||||
| #20 Chaufa Rice (Lunch Only) | $11.50 | |||||||
| Chaufa rice, beef strips mixed in a chaufa sauce with drizzle of sesame oil served with ripe plantains; Chaufa mix (with chicken & shrimp) add $4.00 | ||||||||
| #21 Grilled Skirt Steak (Lunch Only) | $15.25 | |||||||
| Rice and beans; choice of Tostones, Ripe Plantains or Yuca | ||||||||
| #22 Chicken Sandwich (Lunch Only) | $9.75 | |||||||
| Fresh baked bread with pulled chicken, lettuce & tomatoes with French fries | ||||||||
| #23 Steak & Cheese Sandwich (Lunch Only) | $11.00 | |||||||
| Fresh baked bread with French fries | ||||||||
| #24 Tacos (Lunch Only) | $13.00 | |||||||
| Your choice of chicken or beef with rice and beans | ||||||||
| #25 Salmon (Lunch Only) | $15.25 | |||||||
| with rice and salad | ||||||||
| Dinner Specials | ||||||||
| #1 Quarter Chicken (Dinner Only) | $11.50 | |||||||
| 1/4 Chicken. Rice & Beans. Your choice of Tostones, Ripe Plantains, or Yuca. | ||||||||
| #2 Chicken Soup (Dinner Only) | $10.75 | |||||||
| Chicken soup, Rice, Avocado, Ripe Plantains | ||||||||
| #3 Quarter Chicken (fries & salad) (Dinner Only) | $11.00 | |||||||
| 1/4 chicken, french fries, salad | ||||||||
| #4 Half Chicken (Dinner Only) | $14.50 | |||||||
| 1/2 Chicken. Rice & Beans. Your choice of Tostones, Ripe Plantains or Yuca. | ||||||||
| #5 Rotisserie Chicken Salad (Dinner Only) | $11.00 | |||||||
| Salad tossed with shredded rotisserie chicken, french fries | ||||||||
| #6 Chicken Soup & Quarter Chicken (Dinner Only) | $11.50 | |||||||
| Chicken Soup, 1/4 Chicken, Salad | ||||||||
| #7 Grilled Steak (Dinner Only) | $13.25 | |||||||
| Grilled Steak, Rice & Beans, Your choice of Tostones, Ripe Plantains, or Yuca | ||||||||
| #8 Pork Chops (Dinner Only) | $13.25 | |||||||
| Pork Chops, Rice & Beans, Your choice of Tostones, Ripe Plantains, or Yuca | ||||||||
| #9 Grilled Chicken Breast (Dinner Only) | $14.00 | |||||||
| Grilled Chicken Breast, Rice & Beans, Your choice of Tostones, Ripe Plantains, or Yuca | ||||||||
| #10 Breaded Chicken Breast (Dinner Only) | $14.00 | |||||||
| Breaded Chicken Breast, Rice & Beans, Your choice of Tostones, Ripe Plantains, or Yuca | ||||||||
| #11 Breaded Steak (Dinner Only) | $14.00 | |||||||
| Breaded Steak, Rice & Beans, Your choice of Tostones, Ripe Plantains, or Yuca | ||||||||
| #12 Filet of Tilapia (Dinner Only) | $15.00 | |||||||
| Filet of Tilapia, Rice & Beans, Your choice of Tostones, Ripe Plantains, or Yuca | ||||||||
| #13 Quarter Chicken (rice/beans & salad) (Dinner Only) | $12.75 | |||||||
| 1/4 Chicken, Rice & Beans, Salad | ||||||||
| #14 Lomo Saltado (Dinner Only) | $13.25 | |||||||
| Sauteed Steak, Rice & French Fries | ||||||||
| #15 Pollo Saltado (Dinner Only) | $13.25 | |||||||
| Sauteed Chicken, Rice & French Fries | ||||||||
| #16 Arroz Con Pollo (Dinner Only) | $12.50 | |||||||
| A Mix of Chicken, Rice & Veggies. Served with French Fries | ||||||||
| #17 Grilled Shrimp Salad (Dinner Only) | $13.75 | |||||||
| #18 Grilled Chicken Salad (Dinner Only) | $13.25 | |||||||
| #19 Chicken Wrap with French Fries (Dinner Only) | $11.50 | |||||||
| #20 Chaufa Rice (Dinner Only) | $12.50 | |||||||
| Chaufa rice, beef strips mixed in a chaufa sauce with drizzle of sesame oil served with ripe plantains; Chaufa mix (with chicken & shrimp) add $4.00 | ||||||||
| #21 Grilled Skirt Steak (Dinner Only) | $16.25 | |||||||
| Rice and beans; choice of Tostones, Ripe Plantains or Yuca | ||||||||
| #22 Chicken Sandwich (Dinner Only) | $10.75 | |||||||
| Fresh baked bread with pulled chicken, lettuce & tomatoes with French fries | ||||||||
| #23 Steak & Cheese Sandwich (Dinner Only) | $12.00 | |||||||
| Fresh baked bread with French fries | ||||||||
| #24 Tacos (Dinner Only) | $13.50 | |||||||
| Your choice of chicken or beef with rice and beans | ||||||||
| #25 Salmon (Dinner Only) | $16.50 | |||||||
| with rice and salad | ||||||||
| Rotisserie Chicken | ||||||||
| Whole Rotisserie Chicken | $10.50 | |||||||
| Marinated in a special unique sauce | ||||||||
| Half Rotisserie Chicken | $6.25 | |||||||
| Quarter Rotisserie Chicken | $4.25 | |||||||
| Combos | ||||||||
| Campestre Combo | $26.00 | |||||||
| Whole Rotisserie Chicken, salad, french fries, ripe plantains, tostones | ||||||||
| Latin Combo | $27.25 | |||||||
| Whole Rotisserie Chicken, Salad, Rice & Beans, Ripe Plantains, Yuca | ||||||||
| Matador Combo | $36.00 | |||||||
| Whole Rotisserie Chicken, Salad, Rice & Beans, Frankfurters & Fries, Tostones, Ripe Plantains | ||||||||
| Specialties | ||||||||
| Montanero | $14.75 | |||||||
| Colombian Platter, Rice, Beans, Ripe Plantains, Steak, Egg, Pork Skin, Sausage, Avocado, and Corn Cake | ||||||||
| Red Snapper | $19.95 | |||||||
| Salad, Tostones and Yuca | ||||||||
| Jalea | $15.25 | |||||||
| Peruvian Seafood Platter, Topped Onion, Tomato & Lime Sauce | ||||||||
| Pio Pio Sauces | ||||||||
| Extra Sauce (individual) | $0.25 | |||||||
| To Go Sauce (8 oz) | $6.00 | |||||||
| To Go Sauce (16 oz) | $4.00 | |||||||
| Side Orders | ||||||||
| Saffron Rice | $3.75 | |||||||
| Beans | $3.75 | |||||||
| Rice and Beans | $4.75 | |||||||
| Avocado | $3.75 | |||||||
| French Fries | $3.75 | |||||||
| Yellow Potato | $3.75 | |||||||
| Frankfurters & Fries | $5.75 | |||||||
| Tostones | $3.75 | |||||||
| Ripe Plantains | $3.75 | |||||||
| Fried Yuca | $3.75 | |||||||
| Yuca Guisada | $4.25 | |||||||
| Garlic Yuca | $4.25 | |||||||
| Mix Vegetables (Small) | $3.85 | |||||||
| Mix Vegetables (Large) | $5.50 | |||||||
| Guacomole | $6.00 | |||||||
| Chimichurri Sauce | $2.00 | |||||||
| To Go Sauces (Small) | $3.50 | |||||||
| To Go Sauces (Large) | $5.50 | |||||||
| Desserts | ||||||||
| Tres Leches | $5.25 | |||||||
| Vanilla Flan | $5.25 | |||||||
| Cheesecake | $5.25 | |||||||
| Beverages | ||||||||
| Coffee | $2.00 | |||||||
| Lavazza Espresso | $3.00 | |||||||
| Lavazza Cappuccino | $3.50 | |||||||
| Herbal Tea | $2.50 | |||||||
| San Benedetto Natural Mineral Water - 1 Liter | $6.00 | |||||||
| San Benedetto Natural Mineral Water - 1/2 Liter | $3.50 | |||||||
| San Benedetto Sparkling Mineral Water - 1 Liter | $6.00 | |||||||
| San Benedetto Sparkling Mineral Water - 1/2 Liter | $3.50 | |||||||
| Colombiana | $2.25 | |||||||
| Manzana | $2.25 | |||||||
| Incakola | $2.25 | |||||||
| Coca Cola | $2.00 | |||||||
| Diet Coke | $2.00 | |||||||
| Sprite | $2.00 | |||||||
| Sweet Iced Tea | $2.00 | |||||||
| Unsweet Iced Tea | $2.25 | |||||||
| Pink Lemonade | $2.25 | |||||||
| Dr Pepper | $2.00 | |||||||
| Sour Sop Juice | $3.25 | |||||||
| Passion Fruit Juice | $3.25 | |||||||
| Mango Juice | $3.25 | |||||||
| Blackberry Juice | $3.25 | |||||||
| Lulo Juice | $3.25 | |||||||
| Frozen Lemonade | $3.25 | |||||||
| Milk | $2.00 | |||||||
| Chocolate Milk | $2.25 | |||||||
| Kids Menu | ||||||||
| Chicken Fingers | $4.85 | |||||||
| Frankfurters & Fries | $5.75 | |||||||
| Rice & Beans | $4.75 | |||||||
| Chicken Leg & Rice | $4.85 | |||||||
| Catering - Appetizers | ||||||||
| Small Empanadas Tray (12 pc) | $21.00 | |||||||
| Medium Empanadas Tray (25 pc) | $43.75 | |||||||
| Large Empanadas Tray(38 pc) | $66.50 | |||||||
| Small Salad Tray (feeds 15) | $22.00 | |||||||
| served with large container of dressing | ||||||||
| Medium Salad Tray (feeds 30) | $37.00 | |||||||
| served with large container of dressing | ||||||||
| Large Salad Tray (feeds 45) | $52.00 | |||||||
| served with large container of dressing | ||||||||
| Catering - Entrees | ||||||||
| Whole Rotisserie Chicken (4 servings) | $10.50 | |||||||
| Breaded Chicken Breast (per serving) | $5.00 | |||||||
| Fish (per serving) | $6.00 | |||||||
| Grilled Chicken Breast (per serving) | $5.00 | |||||||
| Steak (per serving) | $5.00 | |||||||
| Catering - Desserts & Drinks | ||||||||
| Small Tray of Tres Leches (serves 15) | $30.00 | |||||||
| Medium Tray of Tres Leches (serves 30) | $40.00 | |||||||
| Large Tray of Tres Leches (serves 45) | $55.00 | |||||||
| Gallon of Iced Tea | $5.00 | |||||||
| 2L Soft Drink | $5.00 | |||||||
| Bag of Ice (5 lb) | $4.00 | |||||||
| Catering - Sides | ||||||||
| Rice | $17.00 | |||||||
| Beans | $17.00 | |||||||
| Ripe Plantains | $17.00 | |||||||
| Green Plantains | $17.00 | |||||||
| Yuca | $17.00 | |||||||
| Mixed Vegetables | $27.00 | |||||||
| Catering - Supplies | ||||||||
| Untensils & Serving Spoons | $5.99 | |||||||
