|
|
|
|||||||
|
||||||||
| Great Wok | ||||||||
| 718 W Trade St. | ||||||||
| Charlotte, NC 28202 | ||||||||
|
Great Wok has been proudly serving customers in the Charlotte Uptown area for over 10 years with the highest quality of Thai, Indian, and authentic Chinese cuisine. The exquisite Asian Fusion menu have earned a reputation from compliments and continued referrals from our customers. Their mission is to prepare every entree from the freshest ingredients by their chefs. Their lunch menu is offered daily, and in addition, they make fresh fruit smoothies perfect for the summer time. |
||||||||
| Great Wok has been proudly serving customers in the Charlotte Uptown area for over 10 years with the highest quality of Thai, Indian, and authentic Chinese cuisine. The exquisite Asian Fusion menu have earned a reputation from compliments and continued referrals from our customers. Their mission is to prepare every entree from the freshest ingredients by their chefs. Their lunch menu is offered daily, and in addition, they make fresh fruit smoothies perfect for the summer time. | ||||||||
| We offer Delivery for this restaurant. | ||||||||
| Ordering Hours | ||||||||
|
||||||||
| Appetizer | ||||||||
| A1. Egg Roll (1) | $1.50 | |||||||
| A1. Veggie Spring Roll (1) | $1.50 | |||||||
| A1a. Shrimp Roll (1) | $1.69 | |||||||
| A2. Chicken Wings (4) | $3.45 | |||||||
| A3. Crab Rangoons (4) | $2.69 | |||||||
| A4. Fried Chicken Wontons (8) | $3.59 | |||||||
| A5. Edamame | $3.99 | |||||||
| Japanese soybean | ||||||||
| A6. Fried Calamari Tempura (6) | $4.99 | |||||||
| A7. Bourbon Chicken | $5.95 | |||||||
| A8. Butterfly Shrimp (6) | $3.99 | |||||||
| A9. Fried Fish Sticks (6) | $3.99 | |||||||
| A10a. Dumplings (Pork) (6) | $4.99 | |||||||
| A10b. Dumplings (Vegetable) (6) | $4.99 | |||||||
| A11. Teriyaki Chicken Skewers (4) | $5.99 | |||||||
| A12. Satay Wings (6) | $5.99 | |||||||
| with ginger, scallion, onion | ||||||||
| A13a. Buffalo Wings (6) | $5.99 | |||||||
| A13b. B.B.Q. Wings (6) | $5.99 | |||||||
| Hot and Spicy | ||||||||
| A15. Pakora (4) | $4.99 | |||||||
| Fried curry veggie ball. Hot and Spicy | ||||||||
| A16. Chili Baby Corn | $5.99 | |||||||
| Hot and Spicy | ||||||||
| A17. Chicken 65 (4) | $5.49 | |||||||
| Indian style chicken nuggets | ||||||||
| A18. Fried Oyster (8) | $6.99 | |||||||
| A19. Salt and Pepper Fish Filet | $6.99 | |||||||
| Hot and Spicy | ||||||||
| A20a. Lettuce Wrap (Chicken) | $6.59 | |||||||
| A20b. Lettuce Wrap (Vegetable) | $6.59 | |||||||
| Soup | ||||||||
| S1. Egg Drop Soup | $2.49 | |||||||
| S2. Wonton Soup | $2.49 | |||||||
| S3. Hot & Sour Soup | $2.49 | |||||||
| Hot and Spicy | ||||||||
| S4. Veggie Soup | $2.49 | |||||||
| S5. Tofu Veggie Soup | $2.49 | |||||||
| S6. Miso Soup | $2.49 | |||||||
| S7. Subgum Wonton Soup | $6.99 | |||||||
| S8. Thai Tom Yum Soup | $6.99 | |||||||
| With Chicken or Shrimp. Hot and Spicy. | ||||||||
| S9. Korean Spicy Tofu Beef Soup | $7.59 | |||||||
| Hot and Spicy | ||||||||
| S10. Korean Spicy Shrimp Soup | $7.59 | |||||||
| Hot and Spicy | ||||||||
| Noodle Soup | ||||||||
| Choice of egg noodle or rice noodle | ||||||||
| NS1. Chicken Soup | $6.99 | |||||||
| NS2. Chicken Wonton Soup | $6.99 | |||||||
| NS3. Curry Chicken Soup | $7.99 | |||||||
| Hot and Spicy | ||||||||
| NS4a. Beef Ball Soup | $7.99 | |||||||
| NS4b. Fish Ball Soup | $7.99 | |||||||
| NS5. Tom Yum Soup | $7.99 | |||||||
| Choice of Chicken, shrimp or tofu. Hot and Spicy | ||||||||
| NS6. Korean Spicy Beef | $7.99 | |||||||
| Hot and Spicy | ||||||||
| NS7. Japanese Udon Shrimp | $7.99 | |||||||
| NS8. Korean Special Combination | $9.99 | |||||||
| Shrimp and Beef. Hot and Spicy. | ||||||||
| Chef's Special | ||||||||
| Served with white rice | ||||||||
| CS1. Mango Tango | $9.99 | |||||||
| CS2. Pineapple Ginger | $9.99 | |||||||
| CS3. Black Pepper | $9.99 | |||||||
| CS4. Kearan BBQ Short Ribs | $14.99 | |||||||
| Hot and Spicy | ||||||||
| CS5. Tempura Chili Oyster | $12.99 | |||||||
| Hot and Spicy | ||||||||
| CS6. New Zealand Mussels | $11.99 | |||||||
| With Chilies & Black Bean Sauce. Hot and Spicy | ||||||||
| CS7. Shrimp in Lobster Sauce | $12.99 | |||||||
| CS8. Satay Shrimp & Scallops | $14.99 | |||||||
| CS9. Spicy Szechwan Boiled Fish | $9.99 | |||||||
| Hot and Spicy | ||||||||
| CS10. Tropical Chicken | $10.99 | |||||||
| Crispy chicken, pineapple, bell pepper, onion, tangy chili sauce | ||||||||
| CS11. Mongolian Trio | $13.99 | |||||||
| CS12. Hunan Double | $12.99 | |||||||
| Shrimp & Chicken. Hot and Spicy | ||||||||
| CS13a. Orange Flavor Beef | $12.99 | |||||||
| CS13b. Sesame Beef | $12.99 | |||||||
| CS14. Hot & Spicy Beef | $13.99 | |||||||
| Hot and Spicy | ||||||||
| CS15. Sesame Shrimp | $13.99 | |||||||
| CS16. Kung Pao Triple | $13.99 | |||||||
| Shrimp, Chicken and Beef. Hot and Spicy | ||||||||
| CS17. Happy Family | $14.99 | |||||||
| Shrimp, Chicken, Beef and Roast Pork | ||||||||
| CS18. Seafood Delight | $15.99 | |||||||
| Shrimp, Scallop, Fish Fillet, Crab Meat and Mussels | ||||||||
| Thai Entrees | ||||||||
| Served with white rice | ||||||||
| T1. Pad Thai Noodle | $9.99 | |||||||
| Stir-fried thin rice noodle with onion, bean sprout, egg, mixed in sweet sour tamarind sauce. Noodles not served with rice. | ||||||||
| T2. Pad See Eiw | $9.99 | |||||||
| Stir-fried wide thick rice noodle with broccoli, mushroom, onion and egg in special sweet soy sauce. | ||||||||
| T3. Basil Noodle | $9.99 | |||||||
| Stir fried thin rice noodle with onion, bell pepper, egg and basil leaves. | ||||||||
| T4. Satay Basil | $9.99 | |||||||
| With zucchini, onion, mushroom and snow peas, satay in Chef's Thai sauce. | ||||||||
| T5. Green Curry | $9.99 | |||||||
| Sliced onion, bell pepper, bamboo, basil, spicy green curry. Spicy and Hot. | ||||||||
| T6. Thai Curry Noodle | $9.99 | |||||||
| Thin rice noodle with carrot, zucchini, onion in creamy curry sauce. Spicy and Hot. | ||||||||
| T7. Panang Curry | $9.99 | |||||||
| With bell pepper, onion, green beans, basil, zucchini in panang curry sauce. Hot and Spicy. | ||||||||
| T8. Thai Red Curry | $9.99 | |||||||
| With broccoli, onion, zucchini, bell pepper in sweet spicy red curry sauce. Hot and Spicy. | ||||||||
| T9. Thai Spicy Coconut | $9.99 | |||||||
| With bamboo, basil, in a traditional red curry sauce. Hot and Spicy. | ||||||||
| Thai Special | ||||||||
| T10. Spicy Basil Eggplant | $10.99 | |||||||
| Hot and Spicy. | ||||||||
| T11. Thai Sweet Spicy Fish Filet | $11.99 | |||||||
| T12. Thai Red Curry (Shrimp & Chicken) | $13.99 | |||||||
| Hot and Spicy. | ||||||||
| T13. Spicy Thai Double | $13.99 | |||||||
| Onion, bell pepper, carrot, snow peas in Thai spicy sauce with cashew. Hot and Spicy. | ||||||||
| Hibachi Dinner | ||||||||
| Served with Fried Rice | ||||||||
| H1. Veggies | $7.69 | |||||||
| H2. Chicken | $8.99 | |||||||
| H3. Jumbo Shrimp | $10.99 | |||||||
| H5. Combination Shrimp & Chicken | $13.99 | |||||||
| H6. Shrimp & Beef Steak | $15.99 | |||||||
| Fried Rice | ||||||||
| F1. Garden Veggie Fried Rice | $6.69 | |||||||
| F2a. Chicken Fried Rice | $6.99 | |||||||
| F2b. BBQ Pork Fried Rice | $6.89 | |||||||
| F3a. Shrimp Fried Rice | $6.99 | |||||||
| F3b. Beef Fried Rice | $6.99 | |||||||
| F4. Combination Fried Rice | $7.49 | |||||||
| Shrimp, Chicken, BBQ Pork, Beef | ||||||||
| F5. Rainbow Fried Rice | $7.69 | |||||||
| Shrimp, Chicken, Crabmeat, Veggies | ||||||||
| F6. Volcano Fried Rice | $9.99 | |||||||
| Shrimp & Scallop in a red hot lava sauce. Hot and Spicy. | ||||||||
| F7. Sa Cha Fried Rice | $7.49 | |||||||
| Shrimp, Chicken, Veggies. Hot and Spicy | ||||||||
| F8. Hawaiian Fried Rice | $7.69 | |||||||
| Chicken, Pineapple | ||||||||
| F9. Yang Zhow Fried Rice | $7.69 | |||||||
| Shrimp, Chicken and Sausage | ||||||||
| F10. Thai Basil Fried Rice | $7.69 | |||||||
| F11a. Thai Curry Chicken Fried Rice | $7.69 | |||||||
| Hot and Spicy | ||||||||
| F11b. Thai Curry Vebbie Fried Rice | $7.69 | |||||||
| Hot and Spicy | ||||||||
| Chinese Entrees | ||||||||
| Served with white rice. Brown rice add $0.75. Add $1 for a choice of Egg Roll, Spring Roll or Crab Rangoon | ||||||||
| CE1a. General Tso's Chicken | $7.99 | |||||||
| Hot and Spicy | ||||||||
| CE1b. Orange Chicken | $7.99 | |||||||
| Hot and Spicy | ||||||||
| CE3. Scallion Chicken | $7.99 | |||||||
| CE4. Sweet & Sour Chicken | $7.99 | |||||||
| CE5. Honey Chicken | $7.99 | |||||||
| CE10a. Broccoli | $7.69 | |||||||
| CE10b. Mix Fresh Veggies | $7.69 | |||||||
| CE11. Hunan Style | $7.69 | |||||||
| With snow peas, carrots, baby corn, mushroom, broccoli in spicy brown sauce. Hot and Spicy | ||||||||
| CE12. Szechwan Style | $7.69 | |||||||
| Shredded celery, carrot, onion, scallion, stir fried in Szechuan spicy sauce. Hot and Spicy | ||||||||
| CE13. Kung Pao | $7.69 | |||||||
| Bell pepper, water chestnuts, mushroom, carrot, peanuts in chili sauce. Hot and Spicy | ||||||||
| CE14. Garlic Sauce Style | $7.69 | |||||||
| With broccoli, celery, baby corn, water chestnut, bell pepper. Hot and Spicy | ||||||||
| CE15. Jalapeno Style | $7.69 | |||||||
| With onion, carrots, jalapeno stir fried in chili sauce. Hot and Spicy | ||||||||
| CE16. Bell Pepper & Onion | $7.69 | |||||||
| With bean sprouts, scallion, onion stir fried in chef's famous sauce | ||||||||
| CE17. Black Bean Sauce | $7.69 | |||||||
| Broccoli, Onion, Carrot and Bell Pepper | ||||||||
| CE18. Cashew Nuts | $7.69 | |||||||
| Broccoli, carrot, celery, carrots, water chestnuts, baby corn, snow peas | ||||||||
| CE19. Sa Cha Sauce | $7.69 | |||||||
| Diced mushroom, celery, onion, in Sa Cha spicy sauce. Hot and Spicy | ||||||||
| CE20. Curry Sauce | $7.69 | |||||||
| With zucchini, onion, mushroom, carrot, bell pepper. Hot and Spicy | ||||||||
| CE21. Mongolian | $7.69 | |||||||
| Scallion, onion, carrots flamed fry in house special sauce | ||||||||
| CE22. Lemon Grass Sauce | $7.69 | |||||||
| Stir fried in lemon grass sauce. Hot and Spicy | ||||||||
| CE23. Egg Foo Young | $9.99 | |||||||
| Large size only | ||||||||
| Indian Entrees | ||||||||
| Served with White Rice | ||||||||
| I1. Chicken Masala | $7.79 | |||||||
| White meat chicken cooked with Indian spices in a cream sauce. Hot and Spicy | ||||||||
| I2. Paneer Masala | $7.99 | |||||||
| Veggies and Cheese | ||||||||
| I3. Chili Paneer | $7.99 | |||||||
| Fried paneer cheese in gravy or dry, Hot and Spicy | ||||||||
| I4. Chili Baby Corn | $7.69 | |||||||
| Crispy baby corn in gravy or dry. Hot and Spicy | ||||||||
| I5. Gobi Manchurian | $7.79 | |||||||
| Crunch fried cauliflower in gravy or dry. Hot and Spicy | ||||||||
| I6. Pakora Manchurian | $7.79 | |||||||
| Gravy or dry. Hot and Spicy | ||||||||
| I7. Paneer Lo Mein | $7.99 | |||||||
| I8. Manchurian Chicken or Veggies | $7.59 | |||||||
| I9. Paneer Fried Rice | $7.99 | |||||||
| I10. Chicken 65 | $7.79 | |||||||
| I11. Cumin Veggie & Tofu | $7.99 | |||||||
| Marinated veggies and tofu in cumin spices sauce. Hot and Spicy | ||||||||
| I13. Cumin Lamb | $8.49 | |||||||
| Hot and Spicy | ||||||||
| I14. Fish Filet Manchurian | $7.99 | |||||||
| Hot and Spicy | ||||||||
| I15. Mongolian Lamb | $8.49 | |||||||
| Hot and Spicy | ||||||||
| Vegetarian Entrees | ||||||||
| Served with white rice. | ||||||||
| V1. Garden Treasure | $7.99 | |||||||
| Mix fresh vegetables in brown sauce. | ||||||||
| V2. Ma Po Tofu | $7.99 | |||||||
| Soft bean curd & veggies in spicy brown sauce. Hot and Spicy | ||||||||
| V3. Broccoli in Garlic Sauce | $7.99 | |||||||
| V4. Home Style Bean Curd | $8.49 | |||||||
| Fried tofu & veggies in brown sauce. | ||||||||
| V5. Eggplant in Garlic Sauce | $8.99 | |||||||
| Hot and Spicy | ||||||||
| V6. Sa Cha Tofu | $8.99 | |||||||
| Broccoli, onion, celery, fried tofu in sa cha sauce. Hot and Spicy | ||||||||
| V7. Kung Pao Veggies | $8.49 | |||||||
| Veggies & fried potato. Hot and Spicy | ||||||||
| V8. Teriyaki Tofu & Veggies | $8.99 | |||||||
| V9. Sesame Tofu | $9.99 | |||||||
| V10. General Tso's Tofu | $9.99 | |||||||
| Hot and Spicy | ||||||||
| Low Calorie Steamed Dishes | ||||||||
| Served with white rice | ||||||||
| LC1. Mixed Fresh Veggies | $7.59 | |||||||
| LC2. Chicken with Mixed Veggies | $8.99 | |||||||
| LC3. Beef with Mixed Veggies | $8.99 | |||||||
| LC4. Shrimp with Mixed Veggies | $8.99 | |||||||
| LC5. Scallops with Mixed Veggies | $10.99 | |||||||
| Rice Bowl | ||||||||
| R1. Teriyaki Chicken | $7.69 | |||||||
| R2. Curry Tofu | $7.69 | |||||||
| Hot and Spicy | ||||||||
| R3. Teriyaki Tofu Veggie | $7.69 | |||||||
| R4. Shrimp in Lobster Sauce | $12.99 | |||||||
| R5. Thai Spicy Chicken | $7.99 | |||||||
| Hot and Spicy | ||||||||
| R6. Coconut Chicken | $7.69 | |||||||
| R7. Kung Pao Fish | $7.99 | |||||||
| Hot and Spicy | ||||||||
| R8. Japanese Teriyaki Beef | $7.99 | |||||||
| Hot and Spicy | ||||||||
| Lo Mein/ Chow Fun/ Udon | ||||||||
| LM1. Lo Mein Veggie or Chicken | $6.99 | |||||||
| LM2. Lo Mein Beef, Shrimp or Combo | $7.29 | |||||||
| LM3. Chow Fun | $9.99 | |||||||
| LM4. Garlic Noodle | $9.99 | |||||||
| Chicken & Eggplant | ||||||||
| LM5. Korean Chap Chae Noodle | $10.99 | |||||||
| With beef & veggies. Hot and Spicy | ||||||||
| LM6. Korean Chow Udon | $10.99 | |||||||
| Kimchi with beef or chicken | ||||||||
| LM7. Japanese Chow Udon | $10.99 | |||||||
| Teriyaki sauce with shrimp or chicken | ||||||||
| LM8. Veggie Lo Mein Indian Style | $8.99 | |||||||
| LM9. Singapore Rice Noodle | $9.49 | |||||||
| With shrimp & chicken. Hot and Spicy | ||||||||
| LM10. Teriyaki Chicken Noodle | $7.99 | |||||||
| Grilled chicken on top of lo mein with teriyaki sauce | ||||||||
| Lunch Appetizers Menu | ||||||||
| SL1. Egg Roll(1)/ Veggie Spring Roll(1) (Lunch Only) | $1.50 | |||||||
| Please choose either egg roll or spring roll | ||||||||
| SL2. Butterfly Shrimp (6) (Lunch Only) | $3.99 | |||||||
| SL3. Crab Rangoon (4) (Lunch Only) | $2.69 | |||||||
| SL4. Steamed or Pan Fried Dumplings (6) (Lunch Only) | $4.99 | |||||||
| SL5.Teriyaki Chicken Skewers (4) (Lunch Only) | $5.99 | |||||||
| Lunch Combo Menu | ||||||||
| Served with rice and a choice of Egg Roll, Spring Roll or Crab Rangoon | ||||||||
| SL6. Garden Treasure (Lunch Only) | $7.29 | |||||||
| Mixed Fresh Veggies & Tofu | ||||||||
| SL7. Bourbon Chicken (Lunch Only) | $7.29 | |||||||
| SL8. Green Curry Chicken or Veggies (Lunch Only) | $7.69 | |||||||
| SL9. Broccoli Chicken (Lunch Only) | $7.49 | |||||||
| SL10. Hunan Chicken* (Lunch Only) | $7.49 | |||||||
| Hot and Spicy | ||||||||
| SL11. Curry Chicken & Veggies* (Lunch Only) | $7.49 | |||||||
| Hot and Spicy | ||||||||
| SL12. Garlic Chicken* (Lunch Only) | $7.49 | |||||||
| Hot and Spicy | ||||||||
| SL13. Kung Pao Chicken* (Lunch Only) | $7.49 | |||||||
| Hot and Spicy | ||||||||
| SL14. Szechuan Chicken* (Lunch Only) | $7.49 | |||||||
| Hot and Spicy | ||||||||
| SL15. Tropical Chicken* (Lunch Only) | $7.49 | |||||||
| Pineapple, onions, bell peppers and chili. Hot and Spicy | ||||||||
| SL16. Sweet & Sour Chicken (Lunch Only) | $7.69 | |||||||
| SL17. Sesame Chicken (Lunch Only) | $7.69 | |||||||
| SL18. General Tso's Chicken* (Lunch Only) | $7.69 | |||||||
| Hot and Spicy | ||||||||
| SL19. Orange Chicken* (Lunch Only) | $7.69 | |||||||
| Hot and Spicy | ||||||||
| SL20. Honey Chicken (Lunch Only) | $7.69 | |||||||
| SL21. Hibachi Chicken (Lunch Only) | $7.69 | |||||||
| SL22. Basil Chicken (Lunch Only) | $7.99 | |||||||
| SL23. Thai Red Curry Chicken* (Lunch Only) | $8.49 | |||||||
| Hot and Spicy | ||||||||
| SL24. Broccoli Shrimp or Beef (Lunch Only) | $8.49 | |||||||
| SL25. Hunan Shrimp or Beef* (Lunch Only) | $8.49 | |||||||
| Hot and Spicy | ||||||||
| SL26. Garlic Shrimp or Beef* (Lunch Only) | $8.49 | |||||||
| Hot and Spicy | ||||||||
| SL27.Kung Pao Shrimp of Beef* (Lunch Only) | $8.49 | |||||||
| Hot and Spicy | ||||||||
| SL28. Basil Shrimp or Beef (Lunch Only) | $8.49 | |||||||
| SL29. Hibachi Shrimp (Lunch Only) | $8.49 | |||||||
| SL30. Green Curry Shrimp (Lunch Only) | $8.49 | |||||||
| Lunch Indian Cuisine Menu | ||||||||
| SL31. Chili Baby Corn (Lunch Only) | $7.69 | |||||||
| SL32. Manchurian Gobi, Chicken or Veggie* (Lunch Only) | $7.79 | |||||||
| Hot and Spicy | ||||||||
| SL33. Paneer Fried Rice or Lo Mein (Lunch Only) | $7.99 | |||||||
| SL34. Masala Chicken or Veggies (Lunch Only) | $7.79 | |||||||
| SL35. Chili Paneer* (Lunch Only) | $8.29 | |||||||
| Hot and Spicy | ||||||||
| SL36. Cumin Chicken or Veggie (Lunch Only) | $7.99 | |||||||
| SL37. Manchurian Fish Filet (Lunch Only) | $7.99 | |||||||
| SL38. Paneer Masala (Lunch Only) | $7.99 | |||||||
| Lunch Fried Rice/ Noodle Menu | ||||||||
| SL39. Veggie, Chicken or Roasted Pork Fried Rice (Lunch Only) | $6.79 | |||||||
| SL40. Shrimp or Beef Fried Rice (Lunch Only) | $6.99 | |||||||
| SL41. Combination Fried Rice (Lunch Only) | $7.49 | |||||||
| chicken, shrimp, beef and pork | ||||||||
| SL42. Rainbow Fried Rice (Lunch Only) | $7.69 | |||||||
| Shrimp, Crab Meat, Chicken, and Veggies | ||||||||
| SL43. Hawaiian Fried Rice (Lunch Only) | $7.49 | |||||||
| Chicken and Pineapple | ||||||||
| SL44. Chicken or Veggie Lo Mein (Lunch Only) | $7.19 | |||||||
| SL45. Shrimp or Beef Lo Mein (Lunch Only) | $7.39 | |||||||
| SL46. Teriyaki Chicken Noodle (Lunch Only) | $7.99 | |||||||
| SL47. Chow Fun Chicken or Beef (Lunch Only) | $9.99 | |||||||
| SL48. Pad Thai Chicken (Lunch Only) | $9.99 | |||||||
| SL49. Pad See-Eew Chicken (Lunch Only) | $9.99 | |||||||
| Lunch Rice Bowl Menu | ||||||||
| SL50. Coconut Chicken Rice Bowl (Lunch Only) | $7.69 | |||||||
| SL51. Teriyaki Chicken Rice Bowl (Lunch Only) | $7.69 | |||||||
| SL52. Thai Red Curry Chicken Rice Bowl* (Lunch Only) | $7.99 | |||||||
| Hot and Spicy | ||||||||
| SL53. Curry Tofu Rice Bowl (Lunch Only) | $7.69 | |||||||
| SL54. Teriyaki Veggie Rice Bowl (Lunch Only) | $7.69 | |||||||
| SL55. Kung Pao Fish Rice Bowl* (Lunch Only) | $7.99 | |||||||
| Hot and Spicy | ||||||||
| Lunch Low-Calorie Dishes | ||||||||
| Served with brown sauce on the side and white rice | ||||||||
| SL56. Mixed Fresh Veggies (Lunch Only) | $7.59 | |||||||
| SL57. Chicken with Mixed Veggies (Lunch Only) | $7.99 | |||||||
| SL58. Shrimp with Mixed Veggies (Lunch Only) | $8.99 | |||||||
