|
|
|
|||||||
|
||||||||
| El Tenampa | ||||||||
| 2801 Central Ave | ||||||||
| Charlotte, NC 28205 | ||||||||
|
El Tenampa Mexican Restaurant offers authentic Mexican food with Daily specials made by their Chef from Mexico City. They are a local family owned business that supports Charlotte's community.
|
||||||||
| El Tenampa Mexican Restaurant offers authentic Mexican food with Daily specials made by their Chef from Mexico City. They are a local family owned business that supports Charlotte's community. | ||||||||
| We offer Delivery for this restaurant. | ||||||||
| Ordering Hours | ||||||||
|
||||||||
| Appetizers | ||||||||
| Cheese Dip | $5.99 | |||||||
| Guacamole Dip | $6.99 | |||||||
| Choriqueso | $6.99 | |||||||
| Veggie Salad | $6.99 | |||||||
| Chicken Salad | $6.99 | |||||||
| Shrimp Salad | $8.99 | |||||||
| Sincronizadas | $6.00 | |||||||
| Flour tortilla, ham, and cheese | ||||||||
| Chicken Quesadillas | $9.00 | |||||||
| Nachos | $7.99 | |||||||
| Tortas | $6.00 | |||||||
| Chicken Tamales | $2.00 | |||||||
| Tamales Oaxaquenos | $3.00 | |||||||
| Tacos & Antojitos | ||||||||
| Tacos (3) | $6.00 | |||||||
| Taco (1) | $1.99 | |||||||
| Tacos Loco (3) | $8.99 | |||||||
| Lettuce, tomatoes, cilantro, sour cream and cheese | ||||||||
| Sopes | $3.00 | |||||||
| Garnachas | $3.50 | |||||||
| Picaditas (3) | $6.99 | |||||||
| Quesadillas de Hongos (1) | $6.99 | |||||||
| Gorditas | $3.00 | |||||||
| Huaraches | $8.00 | |||||||
| Huaraches Campechanos | $10.00 | |||||||
| Tlacoyos | $4.00 | |||||||
| Mexican Hot Dog | $2.50 | |||||||
| Philly Steak | $7.99 | |||||||
| Pambazoa Jarochos | $8.00 | |||||||
| Cemitas Poblanas | $9.99 | |||||||
| Deluxe Burrito | $8.99 | |||||||
| Seafood | ||||||||
| 7 Mares Soup | $17.00 | |||||||
| Shrimp, oyster, crab, clam, fish, crab and squid | ||||||||
| Fiesta Carnaval | $19.99 | |||||||
| Botana Tenampa | $26.00 | |||||||
| Mariscos Chiplachol | $19.00 | |||||||
| Caldo de Jaiba | $14.99 | |||||||
| Shrimp Cocktail | $13.99 | |||||||
| Shrimp Ceviche | $13.99 | |||||||
| Ceviche Veracruzano | $17.99 | |||||||
| Los Angeles | $19.99 | |||||||
| Garibaldi | $35.00 | |||||||
| Shrimp Tenampa | $19.99 | |||||||
| Grilled shrimp with jalapeno pepper & cheese, wrapped in bacon and served with salad & rice | ||||||||
| Shrimp Camarones | $15.99 | |||||||
| Tilapia | $12.99 | |||||||
| In garlic sauce, with salad, rice, and beans | ||||||||
| Mixed Seafood Soup | $26.00 | |||||||
| Shrimp, clam, octopus, mussels, scallops | ||||||||
| Shrimp A La Plancha | $15.99 | |||||||
| Shrimp A La Diabla | $15.99 | |||||||
| Shrimp Empamizados | $15.99 | |||||||
| Shrimp Mojo De Ajo | $15.99 | |||||||
| Shrimp Con Hongos | $15.99 | |||||||
| Shrimp Borrachos Al Tequila | $19.99 | |||||||
| Shrimp Cora (Camarones de Cora) | $19.99 | |||||||
| Lemon, garlic butter and crushed red pepper. | ||||||||
| Classics | ||||||||
| Pozole | $10.99 | |||||||
| Menudo | $10.99 | |||||||
| Barbacoa de Borrege (1 lb) | $13.99 | |||||||
| Consome de Borrego | $6.99 | |||||||
| Chicken Soup | $9.99 | |||||||
| Beef Soup | $10.99 | |||||||
| Fajitas | ||||||||
| Fajitas Mar y Tierra | $20.99 | |||||||
| Chicken, steak, shrimp, clam, octopus, Mexican sausage, tomato, onion, bell pepper, and Monterrey cheese | ||||||||
| Fajitas Veracruzanas | $15.99 | |||||||
| Fish, steak, chicken, tomato, onion, bell pepper, and Monterrey cheese | ||||||||
| Fajitas de Pollo | $11.99 | |||||||
| Chicken, tomato, onion, bell pepper, and cheese | ||||||||
| Fajitas de Asada | $12.99 | |||||||
| Steak, tomato, onion, bell pepper, and cheese | ||||||||
| Fajitas de Camaron | $15.99 | |||||||
| Shrimp, tomato, onion, bell pepper, and Monterrey cheese | ||||||||
| Specials | ||||||||
| Carne Asada con Nopales | $14.99 | |||||||
| Grilled steak, nopales, and grilled cheese, served with salad, rice, beans | ||||||||
| Carne Asada | $11.99 | |||||||
| Grilled steak, with salad, rice, beans | ||||||||
| Molcajete el Tenampa | $35.00 | |||||||
| Steak, chicken, shrimp, and nopales | ||||||||
| Pork Chops | $14.00 | |||||||
| with Mexican green sauce, beans and rice | ||||||||
| Parrillada el Tenampa (for 5) | $50.00 | |||||||
| Steak, chicken, pork ribs, Mexican sausage, nopales, served with our special Mexican sauce (onion, tomato, jalapeno) | ||||||||
| Steak Florentino | $18.00 | |||||||
| NY Steak, shrimp, tomato sauce, spiced with rosemary | ||||||||
| Creamy Chicken | $10.99 | |||||||
| with salad, rice and beans | ||||||||
| Grilled Chicken | $17.99 | |||||||
| with rice, beans, salad and tortillas | ||||||||
| Enchiladas Huastecas w/ green sauce | $12.99 | |||||||
| 2 enchiladas, steaks, quesadilla, rice and beans, With green sauce. | ||||||||
| Enchiladas w Red Sauce | $10.00 | |||||||
| 4 enchiladas filled with chicken, rice and beans | ||||||||
| Enchiladas Mole Veracruzano | $11.99 | |||||||
| 4 enchiladas filled with chicken, rice and beans | ||||||||
| Chuleton al Tenampa | $25.00 | |||||||
| Grilled pork chops, served with rice, beans, pico de gallo and salad | ||||||||
| T Bone Ranchero | $19.99 | |||||||
| Served with rice, beans, pico de gallo, hot ranchera sauce and avocado | ||||||||
| Aguachile | $19.99 | |||||||
| Spicy shrimp, cooked with lime juice, onion and cucumber | ||||||||
| Mojarra a la Diabla | $14.99 | |||||||
| Topped with our spicy sauce, served with rice, lettuce, tomatoes and sliced avocado | ||||||||
| Honduran Chicken | $9.20 | |||||||
| Chicken with fried green bananas | ||||||||
| Tenampa Filet | $16.00 | |||||||
| Filled fillet of seafoods, covered with our spicy red sauce, with rice and salad | ||||||||
| Sides | ||||||||
| Sour Cream | $2.50 | |||||||
| Side Salad | $2.50 | |||||||
| Beans | $2.50 | |||||||
| French Fries | $2.50 | |||||||
| Onion Cambray | $2.50 | |||||||
| Nopales | $2.50 | |||||||
| Cheese | $2.50 | |||||||
| Breakfast | ||||||||
| Chilaquiles with Steak | $8.99 | |||||||
| Chilaquiles with Eggs | $6.50 | |||||||
| Picaditas Jarochas | $6.50 | |||||||
| Breakfast Enchiladas | $6.99 | |||||||
| Breakfast Empanadas (3) | $10.00 | |||||||
| Huaraches | $8.00 | |||||||
| Pupusas | $2.00 | |||||||
| Baleadas | $3.50 | |||||||
| Baleadas con Carne | $6.99 | |||||||
| Breakfast #1 | $6.95 | |||||||
| Two eggs, served with beans, fried sweet plantains, cheese, cream, and avocado | ||||||||
| Breakfast #2 | $6.95 | |||||||
| Mexican eggs, served with beans, fried sweet plantains, cheese, cream, and avocado | ||||||||
| Breakfast #3 | $7.99 | |||||||
| Three fried eggs, served with beans, fried sweet plantains, cheese, cream, and avocado | ||||||||
| Breakfast #4 | $6.99 | |||||||
| Three fried eggs with ranchero sauce, served with beans, fresh cheese, rice, and avocado | ||||||||
| Breakfast #5 | $7.99 | |||||||
| Mexican sausage with eggs. Served with beans, fried sweet plantains, cheese, and avocado | ||||||||
| Breakfast #6 | $9.99 | |||||||
| Grilled steak and two eggs. Served with beans, fried sweet plantains, cheese, and avocado | ||||||||
| Breakfast #7 | $9.99 | |||||||
| Grilled chicken and two eggs. Served with beans, fried sweet plantains, cheese, and avocado | ||||||||
| Breakfast #8 | $8.99 | |||||||
| Fried chicken. Served with cheese, salad, rice, beans, and pico de gallo | ||||||||
| Breakfast #9 | $9.99 | |||||||
| Grilled pork chop, served with casamiento, fried sweet plantains, cheese, jalapenos, and avocado | ||||||||
| Breakfast #10 | $9.99 | |||||||
| Mexican style steak and two eggs. Served with beans, fried sweet plantains, cheese, and avocado | ||||||||
| Kids Menu | ||||||||
| Chicken Fingers | $5.00 | |||||||
| Chicken Nuggets | $2.99 | |||||||
| Kids Quesadillas | $4.99 | |||||||
| French Fries | $2.50 | |||||||
| Beverages | ||||||||
| Agua Fresca | $3.00 | |||||||
| Melon Water | $3.00 | |||||||
| Maracuya | $3.00 | |||||||
| Jamaica | $3.00 | |||||||
| Tamarindo | $3.00 | |||||||
| Horchata | $3.50 | |||||||
| Nanche | $3.50 | |||||||
| Hot Coffee | $1.75 | |||||||
| Hot Chocolate | $3.00 | |||||||
| Champurrado | $3.00 | |||||||
| Atole de Elote | $3.00 | |||||||
