|
|
|
|||||||
|
||||||||
| Dressler's Huntersville | ||||||||
| 8630 Lindholm Dr, | ||||||||
| Huntersville, NC 28078 | ||||||||
|
Dressler's is an upscale contemporary restaurant featuring a menu of steak, imaginative seafood, and creative appetizers. It was recognized by Open Table Diner's Choice awards as having the best food in the Charlotte market. |
||||||||
| Dressler's is an upscale contemporary restaurant featuring a menu of steak, imaginative seafood, and creative appetizers. It was recognized by Open Table Diner's Choice awards as having the best food in the Charlotte market. | ||||||||
| We offer Delivery for this restaurant. | ||||||||
| Ordering Hours | ||||||||
|
||||||||
| Appetizers | ||||||||
| **These items are served raw or undercooked, or contain(or may contain) raw or undercooked ingredients. Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of food borne illness, especially if you have certain medical conditions. | ||||||||
| French Onion Soup | $7.00 | |||||||
| Caramelized onions, beef broth topped with melted gruyere | ||||||||
| Thai Peanut Calamari | $12.00 | |||||||
| Calamari fillet strips, wasabi aioli. $1 donated to Community Matters | ||||||||
| Low Country Crab Dip | $14.00 | |||||||
| Jumbo lump crab warmed with a rich blend of parmesan and jack cheeses. | ||||||||
| New Orleans Style Shrimp | $11.00 | |||||||
| Cajun beurre blanc, baguette | ||||||||
| Fried Oysters | $11.00 | |||||||
| Sweet and sour slaw, fish camp tarter sauce | ||||||||
| Brasstown Medallions | $12.00 | |||||||
| NC Beef, Grand Marnier sauce | ||||||||
| Seared Rare Ahi Tuna | $12.00 | |||||||
| Ponzu, ginger, wasabi aioli, seaweed salad | ||||||||
| Baked Pimento Cheese | $10.00 | |||||||
| Tomato jam, crispy ham, baguette | ||||||||
| Goat Cheese & Roasted Garlic | $11.00 | |||||||
| Grilled pita, tomato chutney | ||||||||
| Sauteed PEI Mussels | $12.00 | |||||||
| Roasted tomato, garlic, herbs, white wine | ||||||||
| Charcuterie & Cheese Board | $15.00 | |||||||
| Daily selection of cured meat and cheese | ||||||||
| Sautéed Gnocchi | $10.00 | |||||||
| Prosciutto, green apple, blue cheese cream, scallion | ||||||||
| Lump Crab Cake App | $13.00 | |||||||
| Toasted pecan remoulade | ||||||||
| Shrimp Cocktail | $12.00 | |||||||
| house made horseradish cocktail sauce | ||||||||
| Grilled Sausages (Dinner Only) | $10.00 | |||||||
| Andouille, Chirizo, and Hot Italian. | ||||||||
| Salads | ||||||||
| The Classic Caesar | $6.00 | |||||||
| Crisp romaine, sourdough croutons, shredded parmesan | ||||||||
| The Wedgie Salad | $7.00 | |||||||
| Apple wood smoked bacon, red onion, Maytag blue cheese | ||||||||
| G's House Salad | $7.00 | |||||||
| Mixed greens, goat cheese, apple caramelized onions, candied walnuts, balsamic vinaigrette | ||||||||
| Chopped Salad | $7.00 | |||||||
| Romaine, hard boiled eggs, bacon, cucumbers, tomatoes, croutons, champagne vinaigrette | ||||||||
| Entrees | ||||||||
| **These items are served raw or undercooked, or contain(or may contain) raw or undercooked ingredients. Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of food borne illness, especially if you have certain medical conditions. | ||||||||
| Blackened Heart of Ribeye | $32.00 | |||||||
| Fingerling potatoes, herb blue cheese butter | ||||||||
| Sauteed Salmon | $27.00 | |||||||
| Sustainably farmed Verlasso salmon, roasted tomato risotto | ||||||||
| Filet Mignon | $34.00 | |||||||
| Roasted mushroom demi glace, mashed potatoes | ||||||||
| Just for the Halibut | $34.00 | |||||||
| Lump crab, roasted red peppers, spinach, chive potato cake, sun dried tomato buerre blanc | ||||||||
| Maryland Lump Crab Cakes - Entree | $25.00 | |||||||
| Two jumbo lump cakes pan sauteed, roasted pecan remoulade | ||||||||
| New York Strip | $38.00 | |||||||
| French fries, garlic butter | ||||||||
| Rack of Lamb | $34.00 | |||||||
| Crusted with whole grain mustard, mashed potatoes, demi glaze | ||||||||
| Shrimp & Grits | $23.00 | |||||||
| Shrimp, crab, andouille sausage, cajun beurre blanc. | ||||||||
| Seared Tuna | $32.00 | |||||||
| Sashimi grade, ginger glaze, thai peanut slaw, sesame rice cakes | ||||||||
| Springer Mountain Farms Chicken | $21.00 | |||||||
| Potatoes, baby carrots, chicken pan sauce | ||||||||
| Shrimp & Lobster Linguini | $28.00 | |||||||
| Roasted grape tomatoes, parmesan cream | ||||||||
| Heritage Farms Pork Chop | $27.00 | |||||||
| summer squash, brussel sprouts, roasted tomatoes | ||||||||
| Braised Beef Short Rib | $24.00 | |||||||
| Mashed potatoes, port wine reduction sauce | ||||||||
| Lobster Tails | $45.00 | |||||||
| 2 cold water tails, mashed potatoes | ||||||||
| Sides | ||||||||
| Sauteed Mushrooms | $6.00 | |||||||
| Brussel Sprouts with Bacon | $7.00 | |||||||
| Blackened Green Beans | $5.00 | |||||||
| Mac & Cheese | $6.00 | |||||||
| Crispy Large Onion Rings | $7.00 | |||||||
| Sweet Treats | ||||||||
| Mom's New York Cheesecake | $8.00 | |||||||
| Creme Brulee | $7.00 | |||||||
| Apple Crisp | $7.00 | |||||||
| Mom's Carrot Cake | $7.00 | |||||||
| Mom's Apple Cake | $8.00 | |||||||
| Chocolate Cake | $7.00 | |||||||
| Key Lime Pie | $7.00 | |||||||
