|
|
|
|||||||
|
||||||||
| Corner Pub | ||||||||
| 335 N Graham St. | ||||||||
| Charlotte, NC 28202 | ||||||||
|
The Corner Pub is a 4th Ward local favorite, featuring wings, paninis, pizza, and wraps. If you're not lucky enough to live right next door (or even if you do), now you can enjoy their food at home and work! |
||||||||
| The Corner Pub is a 4th Ward local favorite, featuring wings, paninis, pizza, and wraps. If you're not lucky enough to live right next door (or even if you do), now you can enjoy their food at home and work! | ||||||||
| We offer Delivery for this restaurant. | ||||||||
| Ordering Hours | ||||||||
|
||||||||
| Starters | ||||||||
| Loaded Nachos | $10.99 | |||||||
| With Queso, Tomato, Jalapenos, Red Onions, Black Beans, Black Olives, Sour Cream and Guacamole and Your choice of Chicken, Beef, Pork, or Chili. | ||||||||
| Tachos | $6.99 | |||||||
| Same as nachos but made with tots instead of chips full order | ||||||||
| Chicken Fingers | $8.99 | |||||||
| Order of five pieces tossed in sauce or sauce on the side. | ||||||||
| Quesadilla | $6.99 | |||||||
| Served with chips and salsa | ||||||||
| Sliders | $8.49 | |||||||
| 3 Buffalo chicken with lettuce and ranch | ||||||||
| Mozzarella Sticks | $6.49 | |||||||
| Pepper Poppers | $5.49 | |||||||
| Pretzel Bites | $5.99 | |||||||
| Served with honey mustard and cheese sauce | ||||||||
| Cheesy Fries | $5.99 | |||||||
| Chips & Salsa | $4.99 | |||||||
| Chips & Queso | $4.99 | |||||||
| Wings | ||||||||
| Served with celery and your choice of ranch or bleu cheese | ||||||||
| 10 Wings | $10.99 | |||||||
| Tossed in 1 sauce | ||||||||
| 20 Wings | $19.99 | |||||||
| Tossed in up to 2 sauces | ||||||||
| Salads | ||||||||
| CP House Salad | $6.99 | |||||||
| Greens, Tomato, Shredded Cheddar Cheese, Bacon, Egg, Onion, Croutons | ||||||||
| Caesar Salad | $7.99 | |||||||
| Romaine, Shredded Parmesan, and Croutons | ||||||||
| Buffalo Chicken Salad | $8.49 | |||||||
| Breaded chicken tossed in buffalo sauce, Iceberg, Tomato, Onion, Bacon, Bleu Cheese Crumbles | ||||||||
| Taco Salad | $8.49 | |||||||
| Beef or Chicken, Lettuce, Tomato, Guacamole, Sour Cream, Salsa, Onion, and Shredded Cheddar over Tortilla Chips | ||||||||
| Chef Salad | $8.99 | |||||||
| Iceberg Lettuce, Ham, Turkey, Egg, Tomato, Onion, Provolone Cheese | ||||||||
| Wraps | ||||||||
| Choice of White, Wheat, or Spinach tortilla. Served with Chips. | ||||||||
| Grilled Chicken Wrap | $8.49 | |||||||
| Grilled Chicken, Lettuce, Tomato, Onion, Provolone Cheese, and Honey Mustard | ||||||||
| Buffalo Chicken Wrap | $8.49 | |||||||
| Breaded Chicken, Mild Sauce, Ranch, Lettuce, Tomato, and Onion. | ||||||||
| Sweet Chili Wrap | $8.49 | |||||||
| Grilled Chicken, Bacon, Lettuce, Tomato, Ranch, and Sweet Chili Sauce (Grilled Wrap) | ||||||||
| Southwest Chicken Wrap | $8.49 | |||||||
| Grilled Chicken,Lettuce, Tomato, Onion, Guacamole, Salsa, and Shredded Cheddar Cheese. | ||||||||
| Chicken Caesar Wrap | $8.49 | |||||||
| Grilled Chicken, Romaine, Croutons, Parmesan Cheese, and Caesar Dressing | ||||||||
| Steak & Cheese Wrap | $8.99 | |||||||
| Steak, Mushroom, Onion, Green Pepper, and Cheese Sauce. (grilled) | ||||||||
| Sandwiches | ||||||||
| Served with Chips | ||||||||
| Grilled Chicken Sandwich | $8.49 | |||||||
| Grilled Chicken, Lettuce, Tomato, & Onion on bun. | ||||||||
| Buffalo Chicken Sandwich | $8.49 | |||||||
| Breaded Chicken, Mild Sauce, Lettuce, Tomato, & Onion- Served on a Bun | ||||||||
| Cheesy Steak Sandwich | $8.49 | |||||||
| Steak, Mushrooms, Onions & Cheese Sauce on a Hoagie. | ||||||||
| BLT Sandwich | $5.99 | |||||||
| Bacon, Lettuce & Tomato on White. | ||||||||
| Grilled Cheese | $4.99 | |||||||
| on white | ||||||||
| Cheeseburger | $9.49 | |||||||
| lettuce, tomato, and onion, served with fries | ||||||||
| Paninis | ||||||||
| Served with Chips | ||||||||
| Turkey Cuban Panini | $8.49 | |||||||
| Turkey, Ham, Pickles, Swiss Cheese, Spicy Mustard | ||||||||
| French Dip Panini | $8.99 | |||||||
| Roast Beef, Swiss, Mayo, Au Ju Dipping Sauce | ||||||||
| Southern Rancher Panini | $8.49 | |||||||
| Grilled or Fried Chicken, Bacon, Swiss, Ranch, BBQ Sauce | ||||||||
| Texan Panini | $8.49 | |||||||
| Grilled Chicken, Bacon, Onions, Cheddar Cheese, BBQ | ||||||||
| Cali Chicken Panini | $8.49 | |||||||
| Grilled Chicken, Guacamole, Bacon, Pepper Jack, 1000 Island | ||||||||
| Specialty Pizzas | ||||||||
| 12-inch flat breads | ||||||||
| Meat Lovers Pizza | $10.99 | |||||||
| Pepperoni, Hamburger, Sausage, & Ham | ||||||||
| Hawaiian Pizza | $10.99 | |||||||
| Ham & Pineapple | ||||||||
| BBQ Chicken Pizza | $10.99 | |||||||
| Grilled Chicken, Red Onions, Cheddar Cheese, & BBQ Sauce | ||||||||
| Buffalo Chicken Pizza | $10.99 | |||||||
| Breaded Chicken, Marinara, Mild Sauce, Tomato, & Blue Cheese | ||||||||
| Chicken Parm Pizza | $10.99 | |||||||
| Breaded Chicken & Parmesan Cheese | ||||||||
| Veggie Pizza | $10.99 | |||||||
| Mushrooms, Onions, Peppers, & Tomato | ||||||||
| Margharita Pizza | $10.99 | |||||||
| Fresh Mozzarella, Tomato, Basil, & Olive Oil. | ||||||||
| Build a Pizza | ||||||||
| 12" Flat Bread up to 3 Toppings for $10.99. Additional Toppings: $.50 Each. | ||||||||
| Flatbread Pie with 3 toppings | $10.99 | |||||||
| Additional Toppings .50 each | ||||||||
| Sides | ||||||||
| Fries | $2.99 | |||||||
| Sweet Potato Fries | $3.99 | |||||||
| Onion Rings | $3.99 | |||||||
| Tater Tots | $2.99 | |||||||
| Side Salad | $3.99 | |||||||
| Sweets | ||||||||
| Funnel Cake Fries | $4.99 | |||||||
| Topped with powdered sugar and served with a chocolate sauce | ||||||||
