|
|
|
|||||||
|
||||||||
| Burrito Factory University | ||||||||
| 9601 N. Tryon St. | ||||||||
| Charlotte, NC 28262 | ||||||||
|
The Burrito Factory is for people seeking authentic Mexican Food with a California style. This restaurant is known for its modern interpretation of classic dishes and its insistence on only using high quality fresh ingredients. |
||||||||
| The Burrito Factory is for people seeking authentic Mexican Food with a California style. This restaurant is known for its modern interpretation of classic dishes and its insistence on only using high quality fresh ingredients. | ||||||||
| We offer Delivery for this restaurant. | ||||||||
| Ordering Hours | ||||||||
|
||||||||
| Appetizers | ||||||||
| Chori Queso Dip 8oz & Chips | $5.00 | |||||||
| Cheese Dip 8oz & Chips | $3.75 | |||||||
| Cheese Dip 4oz & Chips | $2.50 | |||||||
| Papas Fritas | $1.50 | |||||||
| Papas Con Queso | $3.00 | |||||||
| Basket of Chips | $1.50 | |||||||
| Nachos | $6.75 | |||||||
| Fried Plantain | $3.99 | |||||||
| Nacho Express | $6.00 | |||||||
| chips, beans, veggies, cheese dip and lettuce, sour cream & guacamole | ||||||||
| Salads | ||||||||
| Bamba salad | $7.00 | |||||||
| spring mix, lettuce, peach, toasted pumpkin seeds, tortilla strips, cucumbers. Your choice of dressing. | ||||||||
| Speedy House salad | $7.00 | |||||||
| romaine lettuce, cheese, tortilla strips, corn, tomato. Your choice of dressing. | ||||||||
| Taco salad | $7.25 | |||||||
| Iceberg lettuce, beans, cheese, pico de gallo, jalapenos, and guacamole served on a flour tortilla. | ||||||||
| Quesadillas | ||||||||
| Served on a 12 inch tortilla | ||||||||
| Meat quesadilla | $6.95 | |||||||
| chorizo cheese, sour cream, guacamole with cheese on the side. | ||||||||
| Cheese Quesadilla | $5.99 | |||||||
| Cheese, sour cream, guacamole, with chips on the side. | ||||||||
| Tacos | ||||||||
| On a 6" Tortilla | ||||||||
| Meat Taco | $2.75 | |||||||
| chorizo, lettuce, and pico de gallo | ||||||||
| Veggie Taco | $2.25 | |||||||
| beans, tofu, cheese, lettuce and pico de gallo | ||||||||
| Burritos | ||||||||
| Includes your choice of white or wheat 12" tortilla and black or pinto beans | ||||||||
| Easy Burrito | $5.95 | |||||||
| beans, rice, pico de gallo and lettuce | ||||||||
| Tofu Burrito | $6.45 | |||||||
| home tofu, beans, rice, cheese, pico de gallo and lettuce | ||||||||
| Veggie Burrito | $6.95 | |||||||
| zucchini, yellow squash, rice, beans, kale, feta cheese, and pico de gallo | ||||||||
| Burrito al pastor | $7.50 | |||||||
| pork, beans, rice, cheese, and sour cream and guacamole | ||||||||
| Juicy Steak burrito | $7.99 | |||||||
| steak, beans, rice pico de gallo, lettuce | ||||||||
| Juicy Chicken burrito | $6.99 | |||||||
| chicken, beans, rice, pico de gallo lettuce | ||||||||
| Choriqueso Burrito | $7.50 | |||||||
| Choriqueso ground beef, beans, rice, cheese dip, pico de gallo | ||||||||
| California Specials | ||||||||
| California Wet burrito | $7.75 | |||||||
| ground beef,french fries, cheese dip, beans, rice, cheese, pico de gallo | ||||||||
| California style curry chicken burrito | $7.25 | |||||||
| curry chicken, rice, beans, cheese, pico de gallo, | ||||||||
| California style Fajiata burrito | $8.25 | |||||||
| Steak, beans, rice, fajitas veggies, cheese, | ||||||||
| Cali style Chipotle Shrimp burrito | $8.75 | |||||||
| Shrimp, rice, beans, cheese, pico de gallo, Chipotle Ole Salsa | ||||||||
| Factory Salad your choice of meat | $7.25 | |||||||
| Spring mix lettuce, mandarin oranges, almond slices, tortilla strips de colores, honey lime dressing | ||||||||
| Extras | ||||||||
| Sour Cream (1 oz) | $0.50 | |||||||
| Cheese Dip (2 oz) | $1.25 | |||||||
| Queso (1 oz) | $0.75 | |||||||
| Salsa (2 oz) | $0.35 | |||||||
| Kids Menu | ||||||||
| Served on a 10 inch flour or wheat tortilla | ||||||||
| Bambino Burrito | $2.75 | |||||||
| beans, rice, and cheese | ||||||||
| Happy Burrito | $3.75 | |||||||
| beans, rice, tomato and cheese | ||||||||
| Kids Quesadilla | $4.25 | |||||||
| With cheese, chips and sour cream on the side. | ||||||||
| side of fries | $1.00 | |||||||
| Desserts | ||||||||
| Cajeta Changa | $2.50 | |||||||
